Sign up to stay up to date on the The Summit on Bluff Mountain Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
- Lone Ridge 6 7 4,994 $1,699,000 $340 1 day
Lone Ridge 6 6 4,994 $1,699,000 $340 1 day
402 King Branch Rd 3 3 3,398 $859,000 $252 1 day
1134 Sanctuary Shores Way 4 6 5,000 $899,900 $179 1 day
1655 S Mountain View Road 2 3 1,500 $465,000 $310 8 days
4424&4428 Grindstone Ridge Rd 2 3 1,390 $549,900 $395 1 day
3022 Hatcher Mtn Rd 1 2 936 $399,999 $427 1 day
3022 Hatcher Mountain Road 1 2 936 $399,999 $427 1 day
4143 Lumber Jack Way N/A N/A N/A $30,000 Unknown 1 day
1117 Beacon Road 5 3 2,480 $485,000 $195 1 day
3379 Robeson Rd 4 6 3,568 $1,549,000 $434 1 day
1117 Beacon Rd 5 3 2,480 $485,000 $195 1 day
2039 Slippery Rock Circle 3 2 1,152 $438,000 $380 1 day
514 New Venture Way N/A N/A 13,906 $4,500,000 $323 1 day
3823 Dollys Drive 1 2 1,100 $414,900 $377 1 day
3004 Crestview Court 4 4 2,605 $1,025,000 $393 1 day
2759 Owls Cove Way 3 4 2,000 $899,000 $449 1 day
3823 Dollys Drive 1 2 1,100 $414,900 $377 1 day
3379 Robeson Road 4 6 3,568 $1,549,000 $434 1 day
424 Cedar Top Drive 3 2 1,568 $349,000 $222 1 day
1302 Hialeah Way N/A N/A 1,836 $295,000 $160 1 day
2320 Bogle Spring Loop 2 3 1,619 $780,000 $481 1 day
2017 Smoky Cove Rd 2 2 1,699 $659,000 $387 1 day
2408 Balsam Circle 2 2 1,944 $499,000 $256 1 day
1543 Boo Boos Way 2 2 1,008 $539,900 $535 1 day
Lot 18 Bay View Point N/A N/A N/A $149,900 Unknown 2 days
424 Cedar Top Drive 3 2 1,568 $349,000 $222 2 days
1637 Lamons Loop 1 2 1,352 $459,000 $339 2 days
1732 Silver Poplar Lane 1 2 1,572 $574,000 $365 2 days
134 Jolene Way 3 4 2,629 $899,900 $342 2 days
2117 E View Drive 4 4 2,480 $1,150,000 $463 2 days
3307 Shagbark Hickory Ridge 4 6 3,181 $1,400,000 $440 25 days
984 Goose Gap Road 1 2 910 $438,000 $481 3 days
984 Goose Gap Rd Unit 8 1 2 910 $438,000 $481 3 days
3230 Sybill Lee Lane 3 3 2,323 $525,000 $226 2 days
2511 Cove Mountain Lane 4 6 3,795 $1,500,000 $395 2 days
1839 Jayell Rd 3 3 2,181 $485,000 $222 2 days
2875 E Walnut Grove Road N/A N/A 3,150 $499,900 $158 2 days
1839 Jayell Road 3 3 2,181 $485,000 $222 2 days
2439 Scenic Mountain Drive 3 2 1,200 $319,000 $265 3 days
2875 E Walnut Grove Rd N/A N/A 3,150 $499,900 $158 2 days
3506 Country Dreams Way 1 2 684 $349,900 $511 3 days
4081 Henry Town Rd 1 1 660 $385,000 $583 24 days
550 Wildwood Forest Way 2 2 1,320 $515,000 $390 3 days
3114 Hatcher Top Road 2 2 1,802 $489,000 $271 3 days
550 Wildwood Forest Way Unit UNIT 5 2 2 1,320 $515,000 $390 3 days
4081 Henry Town Road 1 1 660 $385,000 $583 24 days
3110 Nevils Way 3 4 2,300 $500,000 $217 5 days
2083 Kerr Road N/A N/A 3,960 $879,900 $222 8 days
2079 Kerr Road N/A N/A 3,960 $919,900 $232 8 days
Average: 2.9 3.1 2,246 $647,104 $1,167 86 days
Viewing 1 - 50 of 2225
Viewing 1 - 50 of 2225
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Raccoon Den Way 2 2 1,008 $419,000 $415 2 days
2029 Beach Front Drive 1 2 676 $449,000 $664 5 days
2029 Beach Front Drive 1 2 1,352 $449,000 $332 7 days
439 Hideaway Ridge Circle 2 2 1,075 $419,900 $390 2 days
236 Dove Drive 3 3 1,850 $435,000 $235 4 days
2338 Willow Lane 1 1 802 $475,000 $592 4 days
Scenic Woods Way N/A N/A N/A $50,000 Unknown 11 days
2640 Jerusalem Way 8 9 5,792 $2,100,000 $362 10 days
240 River Garden Court 2 2 1,789 $405,000 $226 8 days
410 Owenwood Drive 2 2 1,196 $314,999 $263 14 days
410 Owenwood Drive 2 2 2,392 $314,999 $131 10 days
2433 Scenic Mountain Drive 3 2 1,200 $289,900 $241 6 days
1824 Rhododendron Lane 2 2 1,252 $475,000 $379 7 days
Lot 27 Maplewood Circle N/A N/A N/A $70,000 Unknown 9 days
lot 26 Maplewood Circle N/A N/A N/A $70,000 Unknown 9 days
2665 Black Walnut Flats Road 1 2 1,040 $624,999 $600 16 days
666 Stockton Drive 3 3 2,437 $775,000 $318 14 days
655 Smoky Mountain View Drive 2 2 1,248 $305,000 $244 13 days
211 Henderson Avenue 2 1 1,000 $199,900 $199 15 days
633 Summer Valley Way 5 8 4,731 $2,300,000 $486 21 days
3515 Mountain Tyme Way 2 3 2,488 $729,900 $293 2 days
2006 Cougar Crossing Way 2 2 1,638 $525,000 $320 12 days
Shady Oaks Way N/A N/A N/A $280,000 Unknown 19 days
2921 Barnes Drive 3 3 1,680 $449,999 $267 3 days
2634 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
2628 Jerusalem Way 8 9 5,792 $2,100,000 $362 0 days
3019 Shaconage Tr 4 3 3,864 $649,000 $167 21 days
3019 Shaconage Trail 4 3 3,864 $649,000 $167 5 days
2255 Allenridge Drive 2 2 2,214 $499,900 $225 15 days
2743 Dayne Drive 3 5 2,470 $814,900 $329 19 days
1606 Dove Wing Way 3 3 2,163 $999,999 $462 6 days
3307 Pine Peak Way 2 3 2,163 $899,000 $415 5 days
1060 Sunrise Boulevard 1 1 876 $399,000 $455 13 days
1426 Grace Ridge Dr Drive 2 2 1,225 $345,000 $281 1 day
3039 Brothers Way 1 2 848 $339,500 $400 8 days
1950 Spurling Rd 6 7 4,823 $1,925,000 $399 26 days
2032 Starr Crest Drive Drive 2 2 1,568 $619,000 $394 3 days
2738 Murray Ridge Road 1 2 1,229 $399,900 $325 25 days
2535 Grotto Lane 3 2 1,764 $350,000 $198 19 days
1429 Alum Cave Cove 3 3 2,300 $599,000 $260 15 days
Lot 29 Scenic Woods Way N/A N/A N/A $99,900 Unknown 30 days
1439 Relaxation Run 3 3 1,381 $294,825 $213 29 days
3945 Boogertown Road 5 7 3,740 $1,670,000 $446 20 days
689 Shell Mountain Road 2 3 2,048 $699,000 $341 7 days
689 Shell Mountain Rd 2 3 2,048 $699,000 $341 31 days
Lot 1 Allenridge Drive N/A N/A N/A $874,000 Unknown 34 days
1051 N Ridge Place 5 3 3,498 $1,100,000 $314 9 days
Indigo Lane N/A N/A N/A $189,900 Unknown 8 days
1345 Deer Meadows Road 3 3 2,698 $475,000 $176 34 days
2502 N School House Gap Road 1 1 1,075 $415,000 $386 7 days
Average: 3.1 3.3 2,336 $667,124 $2,348 94 days
Viewing 1 - 50 of 248
Viewing 1 - 50 of 248
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
617 Lewelling Rd 3 3 2,852 $690,000 $625,000 $219 232 days 9/10/26
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 69 days 9/9/26
1413 Broadview Circle 3 2 1,669 $420,000 $415,000 $248 31 days 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 82 days 9/9/26
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $1,450,000 $369 24 days 9/9/26
2750 Happy Hollow Rd 2 2 1,546 $199,900 $199,900 $129 25 days 9/8/26
2722 Mountain Perserve Drive 6 6 3,874 $1,100,000 $1,070,000 $276 111 days 9/8/26
2722 Mountain Preserve Drive 6 6 3,874 $1,100,000 $1,070,000 $276 91 days 9/8/26
665 Gists Creek Rd 7 4 4,768 $1,499,900 $1,525,000 $319 134 days 9/8/26
665 Gists Creek Road 7 4 4,768 $1,499,900 $1,525,000 $319 71 days 9/8/26
3630 Mountain Top Lane 3 3 2,000 $839,000 $825,000 $412 24 days 9/8/26
1250 Sugar Loaf Rd 1 1 640 $299,375 $299,375 $467 14 days 9/4/26
1250 Sugar Loaf Road 1 1 640 $299,375 $299,375 $467 4 days 9/4/26
976 Lake Smoky Rd 2 3 1,100 $599,999 $525,000 $477 26 days 9/4/26
2312 Boyds Creek Highway N/A N/A 3,200 $700,000 $692,500 $216 8 days 9/4/26
2312 Boyds Creek Hwy N/A N/A 3,200 $700,000 $692,500 $216 38 days 9/4/26
1120 Fellin View Way 3 2 1,492 $365,000 $358,000 $239 47 days 9/4/26
1120 Fellin View Way 3 2 1,492 $365,000 $358,000 $239 90 days 9/4/26
2323 Headrick Lead 2 3 1,639 $690,000 $650,000 $396 98 days 9/4/26
No address 2 3 1,639 $690,000 $650,000 $396 77 days 9/4/26
972 LACY COURT 4 4 1,880 $379,900 $379,900 $202 24 days 9/4/26
1639 Joshua Way 3 2 2,120 $555,000 $527,500 $248 178 days 9/4/26
Lot 4 Kellum Creek Road N/A N/A N/A $219,000 $205,000 Unknown 179 days 9/4/26
3912 Patriot Lane N/A N/A N/A $285,000 $285,000 Unknown 0 days 9/3/26
3912 Patriot Lane 6 6 4,994 $1,749,000 $2,011,331 $402 8 days 9/3/26
3503 Carsons Ridge Way Way 2 3 1,838 $700,000 $665,000 $361 21 days 9/3/26
Lot 72 Max Ridge Lane N/A N/A N/A $399,900 $300,000 Unknown 17 days 9/2/26
3571 Locust Ridge Rd 1 1 775 $479,000 $455,000 $587 131 days 9/2/26
3571 Locust Ridge Road 1 1 775 $479,000 $455,000 $587 66 days 9/2/26
1249 Secona Way 2 2 1,613 $479,900 $445,000 $275 285 days 9/2/26
Lot 3A Ridge Road N/A N/A N/A $139,000 $110,000 Unknown 11 days 9/1/26
Lot 22 Park Place Avenue N/A N/A N/A $196,999 $170,000 Unknown 113 days 9/1/26
Lot 22 Park Place Ave N/A N/A N/A $196,999 $170,000 Unknown 217 days 9/1/26
2027 Smoky Cove Rd 3 5 2,887 $775,000 $780,000 $270 18 days 8/31/26
1654 Veterans Blvd Unit 14 3 3 1,488 $550,000 $525,000 $352 21 days 8/31/26
154 Smoky Mountain Way 1 1 744 $409,900 $400,000 $537 4 days 8/31/26
154 Smoky Mountain Way 1 1 744 $409,900 $400,000 $537 33 days 8/31/26
1630 JED Trail 1 2 1,352 $420,000 $420,000 $310 14 days 8/31/26
Lot 32 English Hills Drive N/A N/A N/A $110,000 $90,000 Unknown 51 days 8/31/26
1246 Lori Ellen Court 3 2 1,850 $369,900 $369,900 $199 61 days 8/31/26
110 Birchwood Lane 3 2 1,830 N/A $336,000 $183 62 days 8/31/26
2824 Mary Ridge Farm Road 2 2 1,805 $350,000 $340,000 $188 81 days 8/31/26
510 Marshall Street 3 3 2,298 $314,900 $300,000 $130 84 days 8/31/26
2980 Kulpan Way 2 3 3,136 $599,999 $568,000 $181 95 days 8/31/26
1249 Secona Way 2 2 1,613 $479,900 $445,000 $275 318 days 8/31/26
212 Maria Way 8 9 5,792 $2,100,000 $2,120,000 $366 1 day 8/28/26
2325 Rock Gardens Drive 3 2 1,464 $359,000 $357,000 $243 56 days 8/28/26
2876 McMahan Sawmill Road 3 2 1,152 $459,000 $440,000 $381 32 days 8/28/26
2876 Mcmahan Sawmill Rd 3 2 1,152 $459,000 $440,000 $381 70 days 8/28/26
1 Mule Unit 122 N/A N/A N/A $139,000 $122,500 Unknown 89 days 8/28/26
Average: 3.0 3.0 2,183 $606,017 $582,977 $314 82 days
Viewing 1 - 50 of 1049
Viewing 1 - 50 of 1049

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .