Sign up to stay up to date on the Pigeon Forge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Nancy St N/A N/A N/A $279,000 Unknown 2 days
663 Lloyd Huskey Road 3 5 2,466 $1,299,000 $526 3 days
310 White Cap Lane Lane 3 2 1,972 $614,900 $311 3 days
3186 Emerald Springs Loop 2 2 1,792 $649,900 $362 5 days
3730 Heritage Hills Drive 4 4 2,308 $1,250,000 $541 5 days
683 Kings Hills Boulevard 2 2 1,000 $545,000 $545 7 days
560 Country Oaks Drive 1 1 922 $550,000 $596 7 days
406 Sugar Way 1 1 780 $550,000 $705 9 days
3226 White Falcon Way 3 3 2,520 $1,200,000 $476 10 days
205 Ogle Drive Unit 323 2 2 1,220 $550,000 $450 10 days
307 Caney Creek Rd Road 8 8 3,828 $1,699,999 $444 10 days
2026 Bear Creek Way 4 5 3,328 $1,299,900 $390 11 days
3956 Millers Ridge Way Way 2 2 1,160 $649,900 $560 17 days
751 Golf View Boulevard 2 3 2,034 $589,000 $289 16 days
830 Golf View Boulevard Unit UNIT 3300 3 2 1,200 $499,900 $416 20 days
4130 Sherwood Heights Way 12 14 8,815 $3,399,000 $385 17 days
3209 Sycamore Street 3 2 1,248 $649,900 $520 19 days
W Gold Dust Drive N/A N/A N/A $52,700 Unknown 19 days
W Gold Dust Drive Drive N/A N/A N/A $52,700 Unknown 19 days
1912 Creek Overlook Way 3 2 1,622 $739,000 $455 19 days
4564 Wilderness Plateau 2 2 1,229 $625,000 $508 21 days
510 Warbonnet Way 3 5 2,390 $1,025,000 $428 20 days
3227 Mayes Loop Road 12 13 6,865 $1,795,000 $261 51 days
750 Kings Hills Boulevard 2 2 970 $525,000 $541 22 days
3211 Pine Way 6 5 3,200 $1,350,000 $421 22 days
3211 Pine Way 6 5 3,200 $1,350,000 $421 22 days
566 Country Oaks Drive 7 5 2,701 $925,000 $342 23 days
336 Big Bear Way 2 2 1,152 $599,000 $519 24 days
2712 Cobblestone Dr. Drive 2 2 1,104 $449,000 $406 25 days
2712 Cobblestone Drive 2 2 1,104 $449,000 $406 25 days
2417 Sylvan Glen Way 5 5 5,196 $1,300,000 $250 25 days
4138 Sherwood Heights Way 5 6 4,068 $1,793,000 $440 25 days
702 Osprey Way 2 2 1,144 $499,900 $436 27 days
335 Greenwood Way 1 1 700 $399,000 $570 27 days
NA Pine Drive N/A N/A N/A $95,000 Unknown 28 days
Pine Drive N/A N/A N/A $95,000 Unknown 28 days
4256 New Pioneer Trail 3 5 2,106 $900,000 $427 31 days
910 Laurel Lick Rd 2 2 2,000 $650,000 $325 32 days
Lot 81 Stone Wood Way N/A N/A N/A $105,000 Unknown 34 days
443 Cole Drive 2 2 756 $164,900 $218 37 days
723 Nighthawk Way 3 5 2,693 $1,253,900 $465 37 days
443 Cole Drive 2 2 756 $164,900 $218 38 days
718 Kings Hills Blvd 3 3 1,900 $699,990 $368 38 days
124 Plaza Drive Unit #3405 1 1 932 $379,000 $406 40 days
503 Dollywood Lane Unit 132 2 2 1,366 $495,000 $362 42 days
2708 Timber Way 3 2 1,568 $695,000 $443 47 days
2708 Timber Way 3 2 1,568 $695,000 $443 42 days
124 Plaza Drive Unit UNIT 2505 1 2 932 $369,000 $395 44 days
2216 Quiet Valley Way 3 3 2,592 $988,000 $381 44 days
2216 Quiet Valley Way 3 3 2,592 $988,000 $381 44 days
Average: 3.4 3.6 8,145 $1,708,600 $437 136 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Big Bear Way 2 2 1,136 $475,000 $450,000 $396 51 days 10/30/24
772 Lloyd Huskey Rd 1 3 1,792 $549,000 $470,050 $262 174 days 10/28/24
2119 Valley Creek Way 4 6 2,291 $975,000 $950,000 $414 33 days 10/25/24
3830 Twilight Way 4 4 2,445 $1,089,900 $1,095,000 $447 49 days 10/25/24
2880 Sequoia Rd 2 4 2,340 $944,900 $877,500 $375 161 days 10/25/24
529 Cole Drive 3 2 1,584 $349,000 $351,500 $221 42 days 10/18/24
2208 Quiet Valley Way 5 4 2,246 $999,000 $845,000 $376 284 days 10/18/24
3315 Leonard Huskey Lane 3 4 2,395 $515,000 $670,000 $279 46 days 10/15/24
3315/3309 Leonard Huskey Lane 4 4 2,395 $720,000 $670,000 $279 161 days 10/15/24
2812 Willa View Drive 1 1 720 $375,000 $365,000 $506 123 days 10/7/24
625 S Asbury Rd Unit APT 16 2 2 1,112 $249,900 $240,000 $215 80 days 10/4/24
2806 Suncrest Rd Unit Unit 1 2 2 1,176 $379,000 $345,000 $293 147 days 10/3/24
2208 Quiet Valley Way 5 4 2,246 $999,000 $845,000 $376 268 days 10/2/24
2880 Sequoia Road 2 4 2,340 $899,999 $877,500 $375 9 days 9/30/24
2808 Willa View Drive 1 1 720 $375,000 $375,000 $520 66 days 9/30/24
3150 White Falcon Way 3 3 2,246 $879,000 $879,000 $391 2 days 9/27/24
202 Spring Valley Road Unit - 20 16 840 $1,600,000 $1,600,000 $1,904 7 days 9/27/24
955 Caney Creek Rd 6 6 4,992 $2,449,000 $2,445,000 $489 4 days 9/27/24
2123 Vly Crk Way 4 6 2,291 $975,000 $950,000 $414 43 days 9/25/24
3217 Myers St 3 2 1,588 $399,000 $385,000 $242 113 days 9/25/24
306 Greenwood Way Unit 2 2 3 1,142 $425,000 $400,000 $350 53 days 9/20/24
804 Mill Creek Rd N/A N/A N/A $159,900 $150,000 Unknown 242 days 9/20/24
2804 Willa View Drive 1 1 720 $375,000 $360,000 $500 54 days 9/18/24
715 Henderson Chapel Rd 4 2 1,720 $409,000 $409,000 $237 68 days 9/17/24
Seth Rd N/A N/A N/A $220,000 $220,000 Unknown 0 days 9/16/24
2338 Waterfall Way 3 3 2,480 $749,900 $710,000 $286 66 days 9/12/24
4105 Sherwood Heights Way 5 6 4,092 $1,324,900 $1,300,000 $317 132 days 9/11/24
3217 Myers Street 3 2 1,588 $399,000 $385,000 $242 97 days 9/9/24
830 Golf View Blvd Unit UNIT 3101 2 2 1,150 $398,900 $390,000 $339 165 days 9/6/24
830 Golf View Blvd Unit 3202 2 3 1,452 $389,900 $365,000 $251 139 days 9/5/24
410 Big Bear Way Unit 2001 2 2 1,136 $439,000 $430,000 $378 154 days 9/5/24
3503 Sand Ridge Way Way 3 3 3,295 $1,325,000 $1,276,000 $387 136 days 9/3/24
2398 Alpine Village Way 2 2 1,344 $629,900 $605,000 $450 21 days 8/30/24
314 Two View Rd 3 2 1,336 $420,000 $427,325 $319 70 days 8/30/24
804 Mill Creek Road N/A N/A N/A $159,900 $150,000 Unknown 221 days 8/30/24
2812 Willa View Drive 1 1 720 $375,000 $365,000 $506 84 days 8/28/24
2808 Willa View 1 1 720 $375,000 $375,000 $520 32 days 8/27/24
2013 Myrtle Way 5 6 3,021 $1,199,900 $1,199,900 $397 88 days 8/27/24
4707 Nottingham Heights Way 4 3 3,283 $1,295,000 $1,100,000 $335 95 days 8/27/24
124 Plaza Drive Unit 3101 3 2 1,371 $449,900 $437,000 $318 38 days 8/26/24
453 Mountain View Lane 2 2 980 $190,000 $170,000 $173 16 days 8/23/24
3219 Mayes Loop Road 12 13 6,865 $1,795,000 $1,750,000 $254 472 days 8/23/24
715 Henderson Chapel Road 4 2 1,721 $409,000 $409,000 $237 55 days 8/20/24
3002 Eagles Claw Way 2 2 1,152 $549,900 $535,000 $464 23 days 8/19/24
2804 Willa View 1 1 720 $375,000 $360,000 $500 24 days 8/18/24
2398 Alpine Village Way 2 2 1,344 $629,900 $605,000 $450 10 days 8/17/24
339 Fenway Drive 3 2 1,218 $379,000 $350,000 $287 137 days 8/16/24
520 Briarcliff Way Unit UNIT 112 2 2 1,135 $295,000 $275,000 $242 143 days 8/15/24
1631 Mountain Dreams Way 3 4 2,112 $1,049,000 $951,500 $450 37 days 8/12/24
4707 Nottingham Heights Way 4 3 3,283 $1,295,000 $1,100,000 $335 81 days 8/12/24
Average: 3.2 3.3 1,882 $652,047 $622,592 $364 77 days
Viewing 1 - 50 of 127
Viewing 1 - 50 of 127

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .