Sign up to stay up to date on the Pigeon Forge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 2 5 3,091 $735,000 $237 1 day
2136 Daisy Trail 4 2 1,824 $599,999 $328 1 day
2604 Stonebrook Drive 2 2 1,254 $439,900 $350 2 days
4451 Forest Vista Way 2 2 1,014 $529,999 $522 2 days
4451 Forest Vista Way 2 2 1,014 $529,999 $522 9 days
1611 Canterbury Downs Rd 3 2 1,824 $380,000 $208 2 days
1802 Stone Wood Way 4 5 3,328 $1,240,000 $372 3 days
3208 Pebblebrook Way N/A N/A N/A $90,000 Unknown 2 days
606 Cedar Road 3 3 1,794 $819,000 $456 3 days
2708 Cobblestone Drive 2 2 1,104 $325,000 $294 27 days
129 Sugarfoot Way Unit 303 1 1 760 $300,000 $394 3 days
129 Sugarfoot Way Unit 302 2 2 1,065 $400,000 $375 3 days
129 Sugarfoot Way Unit 301 2 2 1,065 $450,000 $422 3 days
129 Sugarfoot Way Unit 300 3 2 1,213 $500,000 $412 3 days
2909 Overholt Tr 3 3 2,373 $999,900 $421 6 days
2715 Overholt Tr 2 3 1,842 $899,900 $488 6 days
335 Greenwood Way 1 1 700 $335,000 $478 6 days
3289 Twin Mountain Way 1 1 480 $399,500 $832 7 days
234 Alpine Mountain Way 1 1 1,149 $550,000 $478 6 days
3289 Twin Mountain Way Unit UNIT 20 1 1 480 $399,500 $832 7 days
3301 Kestrel Way 1 2 1,560 $519,000 $332 7 days
129 Sugarfoot Way Unit 403 1 1 760 $300,000 $394 7 days
129 Sugarfoot Way Unit 402 2 2 1,065 $400,000 $375 7 days
129 Sugarfoot Way Unit 401 2 2 1,065 $450,000 $422 7 days
129 Sugarfoot Way Unit 400 3 2 1,213 $500,000 $412 7 days
124 Plaza Drive 1 2 932 $319,000 $342 8 days
212 Dollywood Lane Unit UNIT 445 1 1 748 $449,500 $600 9 days
212 Dollywood Lane Unit UNIT 444 1 1 748 $449,500 $600 9 days
212 Dollywood 1 1 748 $449,500 $600 9 days
212 Dollywood Lane 1 1 748 $449,500 $600 9 days
124 Plaza Drive Unit 3205 1 2 932 $319,000 $342 8 days
419 Sassafras Tr 2 2 2,002 $599,000 $299 9 days
4626 Nottingham Heights Way 4 6 2,028 $729,999 $359 9 days
4626 Nottingham Heights Way 4 3 2,028 $729,999 $359 9 days
519 Warbonnet Way 3 5 2,390 $925,000 $387 10 days
2411 Misty Shadows Drive 2 2 1,664 $649,999 $390 11 days
645 Snowflower Circle 2 2 1,400 $380,000 $271 11 days
643 Snowflower Circle 3 2 1,470 $398,000 $270 11 days
205 Ogle Drive Unit UNIT 341 1 1 738 $284,900 $386 11 days
205 Ogle Drive Unit UNIT 552 2 2 1,216 $419,900 $345 11 days
205 Ogle Drive 2 2 1,216 $419,900 $345 11 days
205 Ogle Drive 1 1 738 $284,900 $386 11 days
855 Osprey Way 3 3 1,942 $694,000 $357 10 days
124 Plaza Drive Unit UNIT 3704 2 2 1,064 $439,900 $413 11 days
124 Plaza 2 2 1,064 $439,900 $413 11 days
645 Snowflower Circle Unit 140 2 2 1,400 $380,000 $271 11 days
643 Snowflower Circle Unit 139 3 2 1,470 $398,000 $270 11 days
2323 River Port Way 1 1 655 $479,000 $731 13 days
Trentham Way N/A N/A N/A $45,000 Unknown 11 days
726 Plantation Drive 3 3 2,554 $1,090,000 $426 11 days
Average: 2.9 2.9 2,169 $789,786 $374 116 days
Viewing 1 - 50 of 412
Viewing 1 - 50 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
645 Chickasaw Gap Way 1 2 1,152 $430,000 $373 22 days
3023 Ridge Top Resort Way 5 7 2,904 $1,348,000 $464 19 days
2036 Ridge Road 2 2 1,584 $409,000 $258 2 days
3414 Steven Court 2 2 1,344 $699,000 $520 22 days
2822 Seth Rd 4 5 2,508 $895,000 $356 29 days
208 Moose Ridge Way 2 2 869 $392,000 $451 20 days
2945 Tipi Way 5 6 2,700 $1,095,000 $405 33 days
2385 Forge Hideaway Loop 2 2 1,143 $625,000 $546 36 days
3003 Eagles Claw Way 3 2 1,540 $500,000 $324 31 days
524 Pine Mountain Road 3 1 1,200 $299,900 $249 13 days
3475 Twin City Way 2 2 1,652 $450,000 $272 38 days
4523 Forest Vista Way 4 3 2,340 $749,900 $320 26 days
615 Iron Mountain Road 2 2 912 $314,000 $344 51 days
965 Juneberry Lane 2 2 1,381 $439,000 $317 33 days
2945 Tipi Way 5 6 2,796 $1,095,000 $391 42 days
617 Iron Mountain Road 3 3 1,368 $354,000 $258 47 days
3138 White Falcon Way 3 5 2,693 $1,225,000 $454 44 days
2662 High Valley Drive 7 7 5,510 $2,199,999 $399 78 days
830 Golf View Blvd Unit UNIT 3108 2 2 1,390 $398,000 $286 98 days
440 Hatchet Way 4 6 2,796 $1,300,000 $464 101 days
311 Indian Knob Circle 3 2 1,523 $549,900 $361 107 days
3922 Valley View Drive 2 3 1,800 $674,999 $374 126 days
720 Timberlake Drive 2 2 1,632 $489,000 $299 158 days
2036 Ridge Rd Unit STE 7 2 2 1,056 $305,000 $288 179 days
1122 Eagle Pointe Way 2 3 2,280 $425,000 $186 188 days
427 Big Bear Way 2 2 1,100 $389,000 $353 201 days
427 Big Bear Way 2 2 1,100 $389,000 $353 209 days
1205 Parkview Vista Way 2 2 1,900 $765,000 $402 214 days
3621 Householder Street 2 2 1,103 $299,000 $271 206 days
540 Henderson Road 2 2 1,365 $380,000 $278 260 days
642 Snowflower Circle 2 2 1,400 $380,000 $271 216 days
727 Nighthawk Way 2 4 2,615 $1,194,504 $456 326 days
628 Snowflower Circle 2 2 1,400 $380,000 $271 329 days
Lot 0000 Ogle Drive N/A N/A N/A $399,000 Unknown 361 days
Lot 44 Heritage Hills Drive 4 4 2,308 $995,000 $431 14 days
Lot 45 Heritage Hills Drive 4 4 2,308 $995,000 $431 5 days
2743 Colonial Drive 2 2 1,280 $349,000 $272 21 days
Lot 23A Heritage Hills Drive 4 4 2,308 $1,100,000 $476 0 days
Lot 23A Heritage Hills Drive 4 4 2,308 $1,100,000 $476 1767 days
Average: 2.8 3.1 1,857 $686,569 $361 100 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Plaza Drive Unit 1303 1 2 932 $325,000 $305,000 $327 351 days 9/9/26
3850 Twilight Way 4 4 2,308 $995,000 $999,000 $432 144 days 9/8/26
850 Osprey Way 4 3 1,344 $649,900 $630,000 $468 163 days 9/3/26
812 Peak Loop Way 4 4 2,349 $975,000 $975,000 $415 41 days 9/2/26
812 Peak Lp Way 4 4 2,339 $975,000 $975,000 $416 5 days 9/2/26
2876 Sequoia Rd 2 4 2,340 $849,900 $800,000 $341 140 days 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 166 days 9/2/26
2016 Bear Creek Way 2 2 1,156 $469,000 $459,000 $397 113 days 9/2/26
324 Fenway Drive 3 2 1,410 $350,000 $300,000 $212 33 days 9/1/26
3734 Heritage Hills Drive 4 4 2,445 $950,000 $945,000 $386 52 days 9/1/26
205 Ogle Drive 4 3 1,928 $539,900 $529,000 $274 8 days 8/31/26
2980 Kulpan Way 3 2 2,330 $599,999 $568,000 $243 96 days 8/31/26
3531 Peggy Lane 5 5 2,856 $779,900 $742,500 $259 130 days 8/31/26
3531 Peggy Lane 5 5 2,856 $779,900 $742,500 $259 102 days 8/31/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 217 days 8/28/26
712 Snowflower Circle 3 2 1,470 $459,500 $440,000 $299 200 days 8/28/26
124 Plaza Drive Unit 5106 2 2 1,036 $375,000 $360,000 $347 125 days 8/27/26
124 Plaza Drive 2 2 1,036 $375,000 $360,000 $347 101 days 8/27/26
1-D W Gold Dust Drive N/A N/A N/A $25,000 $25,000 Unknown 8 days 8/26/26
3576 Wilhite Rd 2 2 960 N/A $86,900 $90 41 days 8/26/26
1801 Stone Wood Way N/A N/A N/A $89,900 $82,000 Unknown 119 days 8/26/26
1801 Stone Wood Way N/A N/A N/A $89,900 $82,000 Unknown 95 days 8/26/26
3856 Twilight Way 4 4 2,308 $995,000 $979,000 $424 142 days 8/26/26
1210 Laurel Lick Road N/A N/A N/A $125,000 $120,000 Unknown 18 days 8/24/26
1501 Walt Price Rd 2 4 2,233 $579,990 $590,000 $264 64 days 8/21/26
4429 New Pioneer Tr 2 3 1,392 $595,000 $595,000 $427 329 days 8/21/26
619 Snowflower Circle 3 2 1,470 $397,000 $380,000 $258 57 days 8/21/26
619 Snowflower Circle Unit 133 3 2 1,470 $397,000 $380,000 $258 332 days 8/21/26
745 Ski View Lane 2 2 1,104 $425,000 $420,000 $380 54 days 8/18/26
745 Ski View Lane 2 2 1,104 $425,000 $420,000 $380 25 days 8/18/26
417 Southern Sun Way 4 4 2,445 $975,000 $960,000 $392 102 days 8/17/26
417 Southern Sun Way 4 4 2,445 $975,000 $960,000 $392 99 days 8/17/26
4151 Oak Ridge Street 1 1 891 $409,800 $415,000 $465 168 days 8/14/26
4151 Oak Ridge St 1 1 891 $409,800 $415,000 $465 198 days 8/14/26
410 Day Springs Road 3 2 1,450 $339,900 $317,500 $218 58 days 8/12/26
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $950,000 $436 82 days 8/11/26
2918 Fiddlers Creek Way 4 4 2,176 $899,000 $950,000 $436 53 days 8/11/26
540 Henderson Road 2 2 1,400 $380,000 $380,000 $271 10 days 8/11/26
540 Henderson Rd Unit 31 2 2 1,400 $380,000 $380,000 $271 270 days 8/11/26
3303 Butler St 3 1 1,668 $434,900 $416,900 $249 38 days 8/10/26
4648 Nottingham Heights Way 2 2 1,248 $539,000 $514,000 $411 45 days 8/10/26
4648 Nottingham Heights Way 2 2 1,248 $539,000 $514,000 $411 3 days 8/10/26
3215 Steeple Way 1 1 720 $375,000 $375,000 $520 46 days 8/10/26
4620 Nottingham Heights Way 2 2 1,458 $625,000 $550,000 $377 34 days 8/10/26
525 S Asbury Drive 3 2 1,672 $499,000 $465,000 $278 57 days 8/7/26
River Bank Rd Unit 34 N/A N/A N/A $94,900 $62,500 Unknown 135 days 8/7/26
645 Chickasaw Gap Way 1 2 1,152 $417,000 $400,000 $347 201 days 8/5/26
645 Chickasaw Gap Way 1 2 1,152 $417,000 $400,000 $347 159 days 8/5/26
540 Henderson Road 3 2 1,470 $397,000 $397,000 $270 58 days 8/5/26
540 Henderson Rd Unit 134 3 2 1,470 $397,000 $397,000 $270 316 days 8/5/26
Average: 2.8 2.7 1,726 $560,810 $540,063 $4,750 85 days
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .