Sign up to stay up to date on the Cove Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 Big Cove Court 3 3 2,676 $1,679,000 $627 16 days
3213 Big Cove Court 3 3 2,676 $1,679,000 $627 16 days
3446 Cove Meadows Drive 3 3 2,033 $897,500 $441 37 days
3446 Cove Meadows Drive 3 3 2,033 $897,500 $441 37 days
3385 Clear Valley Drive 4 4 2,784 $1,100,000 $395 164 days
3385 Clear Valley Drive 4 4 2,784 $1,100,000 $395 164 days
Average: 3.3 3.3 2,497 $1,225,500 $488 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .