Sign up to stay up to date on the Brookstone Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3533 Sand Ridge Way 6 6 5,248 $2,350,000 $447 32 days
3411 Pebble Stone Way 6 7 5,612 $2,500,000 $445 32 days
3517 Sand Ridge Way 6 5 2,865 $1,049,900 $366 46 days
3517 Sand Ridge Way 6 5 2,865 $1,049,900 $366 46 days
3438 Brook Stone Way 5 3 2,496 $997,500 $399 143 days
3516 Brook Stone Way 2 2 1,400 $499,000 $356 173 days
3516 Brook Stone Way 2 2 1,400 $499,000 $356 173 days
3512 Brook Stone Way 4 3 1,596 $569,900 $357 188 days
3507 Brook Stone Way 4 3 2,496 $795,000 $318 523 days
3507 Brook Stone Way 4 3 2,496 $795,000 $318 700 days
Average: 4.5 3.9 2,847 $1,110,520 $373 206 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3503 Brook Stone Way 2 2 1,650 $595,000 $595,000 $360 25 days 5/18/26
Average: 2.0 2.0 1,650 $595,000 $595,000 $360 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .