Sign up to stay up to date on the Big Bear Lodge Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 Big Bear Way 2 2 1,202 $435,500 $362 26 days
336 Big Bear Way 2 2 1,160 $494,900 $426 34 days
336 Big Bear Way 2 2 1,160 $494,900 $426 40 days
410 Big Bear Way Unit 3004 2 2 1,136 $419,000 $368 89 days
410 Big Bear Way 2 2 1,136 $419,000 $368 90 days
460 Big Bear Way 2 2 1,696 $569,999 $336 90 days
410 Big Bear Way 2 2 1,136 $439,999 $387 91 days
442 Big Bear Way 1 1 734 $299,999 $408 93 days
410 Big Bear Way Unit UNIT 4005 2 2 1,136 $450,000 $396 122 days
410 Big Bear Way 2 2 1,136 $450,000 $396 122 days
350 Big Bear Way 2 3 1,732 $495,000 $285 145 days
423 Big Bear Way 2 2 986 $359,900 $365 80 days
423 Big Bear Way 2 2 986 $359,900 $365 146 days
427 Big Bear Way 2 2 1,100 $389,000 $353 11 days
427 Big Bear Way 2 2 1,100 $389,000 $353 163 days
326 Big Bear Way 2 3 1,728 $545,000 $315 223 days
Average: 1.9 2.1 1,204 $438,193 $369 46 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
410 Big Bear Way Unit 2005 2 2 1,136 $439,999 $430,000 $378 259 days 6/1/26
410 Big Bear Way 2 2 1,136 $439,999 $430,000 $378 212 days 6/1/26
Average: 2.0 2.0 1,136 $439,999 $430,000 $378 212 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .