Sign up to stay up to date on the Bear Creek Crossing Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 4 5 2,662 $929,990 $349 33 days
2024 Bear Haven Way 2 2 1,640 $675,000 $411 63 days
2024 Bear Haven Way 2 2 1,638 $675,000 $412 63 days
1810 Panther Path Way 2 2 1,638 $674,900 $412 67 days
2180 Bear Haven Way 4 4 2,952 $1,150,000 $389 118 days
1924 Bear Creek Falls Way 3 3 2,142 $950,000 $443 118 days
1934 Bear Creek Falls Way 15 14 9,120 $3,300,000 $361 245 days
1340 Timberwolf Way 4 5 2,662 $1,075,000 $403 312 days
1934 Bear Creek Falls Way 15 14 9,120 $3,300,000 $361 245 days
1340 Timberwolf Way 4 5 2,662 $1,075,000 $403 313 days
Average: 5.5 5.6 3,623 $1,380,489 $394 158 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1806 Panther Path Way 2 2 1,638 $629,000 $620,000 $378 62 days 7/11/24
1806 PANTHER PATH Way 2 2 1,638 $629,000 $620,000 $378 3 days 5/13/24
Average: 2.0 2.0 1,638 $629,000 $620,000 $378 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2024 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .