Sign up to stay up to date on the Alpine Mountain Village Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Alpine Mountain Way 1 1 1,149 $550,000 $478 6 days
2606 Tree Top Way 3 3 2,434 $579,000 $237 26 days
2606 Tree Tops Way 3 3 2,434 $579,000 $237 26 days
2436 Cobbler Way 4 4 2,100 $849,900 $404 52 days
2359 Alpine Village Way 4 4 2,913 $1,199,995 $411 86 days
2359 Alpine Village Way 4 4 2,913 $1,199,995 $411 86 days
452 Alpine Mountain Way 4 4 2,834 $1,196,000 $422 104 days
452 Alpine Mountain Way 4 4 2,834 $1,196,000 $422 105 days
2906 Quiet Oak Way 6 7 4,680 $1,499,000 $320 108 days
2906 Quiet Oak Way 6 7 4,682 $1,499,000 $320 108 days
242 Alpine Mountain Way 2 1 1,306 $499,999 $382 163 days
2395 Alpine Village Way 2 2 1,568 $699,000 $445 185 days
Average: 3.6 3.7 2,653 $962,240 $374 88 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .